Sonoran Acres Lot Map
Select available lot numbers below for more details.
Floor Plan | Saguaro
Square Feet | PENDING
Bedrooms | PENDING
Bathrooms | PENDING
Garage | PENDING
List Price | PENDING
Sale Price | PENDING
Savings | PENDING
Floor Plan | Saguaro
Square Feet | PENDING
Bedrooms | PENDING
Bathrooms | PENDING
Garage | PENDING
List Price | PENDING
Sale Price | PENDING
Savings | PENDING
Floor Plan | Ocotillo
Square Feet | 2763
Bedrooms | 3
Bathrooms | 2.5
Garage | 3 Extended
List Price | SOLD
Sale Price | SOLD
Savings | SOLD
Floor Plan | Ocotillo
Square Feet | 2763
Bedrooms | 3
Bathrooms | 2.5
Garage | 3 Extended
List Price | SOLD
Sale Price | SOLD
Savings | SOLD
Floor Plan | Saguaro
Square Feet | 3070
Bedrooms | 4
Bathrooms | 3.5
Garage | 3 Extended
List Price | PENDING
Sale Price | PENDING
Savings | PENDING
Floor Plan | Saguaro
Square Feet | 3070
Bedrooms | 5
Bathrooms | 4
Garage | 3 Extended
List Price | PENDING
Sale Price | PENDING
Savings | PENDING
Newsletter Signup
Newsletter Signup
© Ripson Homes
All Rights Reserved.
Home
Custom Homes
- Site Selection -
- Design -
- Construction -
- Service -
- Available Custom Homes -
- Available Custom Lots -
Sonoran Acres
- Lot Map -
- Ocotillo Floor Plan -
- Saguaro Floor Plan -
- Standard Features -
- Optional Features -
- Community Highlights -
- Map & Directions -
Gallery
About
Contact
© Ripson Homes
All Rights Reserved.